Shujatganj, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09CJNPA4125Q1ZS
Approx. Rs 1,000 / Square FeetGet Latest Price
Service Details:Material | Wooden |
Modular Kitchen Designs/Styles | Modern |
Modular Kitchen Components | Kitchen Cabinets |
Kitchen Shape | U Shape |
Application | Home |
Finish | Matte |
Service Location Type | Residential |
Approx. Rs 250 / Square FeetGet Latest Price
Service Details:Material | Aluminium Acoustic |
Thickness | 20 mm |
Usage/Application | Commercial Use |
Surface Treatment | Powder Coated |
Open Style | Sliding |
Height | 10 inch |
Approx. Rs 1,000 / Sq ftGet Latest Price
Service Details:Appearance | Modern |
Kitchen Design | L-Shape |
Material | Aluminium |
Door Finishing | Glossy |
Modular Kitchen Components | Kitchen Cabinets |
Finish | Gloss |
Pattern Design | Plain |
Assembly Required | Yes |
Maintainence | Dry wet Cloth |
Sustainability | Normal Heat |
Usage/ Application | Home Kitchen |
Colour | Grey |
Country of Origin | Made in India |
Approx. Rs 1,000 / Square FeetGet Latest Price
Service Details:Appearance | Modern |
Kitchen Design | L-Shape |
Material | Wooden |
Door Finishing | Acrylic |
Modular Kitchen Components | Kitchen Cabinets |
Assembly Required | Yes |
Maintainence | Dry wet Cloth |
Sustainability | Normal Heat |
Usage/ Application | Home Kitchen |
Colour | Brown |
Country of Origin | Made in India |
Explore More Services
© Royal Interior House. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited